Indian Peaks May 2016 Real Estate Update
No surprise that the Indian Peaks townhouses are on fire, as usual. Four of them came to the market in May and they are all under contract. It will be interesting to see what they sell for. So far the jury is out on that data!
The average price per square foot for an Indian Peaks single family house climbed back up to $200 each on average. That is a 3.6% increase over the past two months. We last saw the price per square foot at $204 in January of this year. Glad to see that is back!
There are currently 8 active homes in Indian Peaks and 14 that are under contract, 5 of them were sold in May. That means that 42% of the market is available with 58% of the market under contract or sold. However, the absorption rate has increased from 0.69 last month (just over 1/2 a month for the current demand to absorb all homes in the market) to 0.81, which is still under one month but an increase in the time for homes to be sold. That would be a reflection of the increase in inventory over the past few months. That is a normal progression for this time of year.
The days on market has decreased a bit since last month with just 52 days on average from list to closing for a new home coming to the market. That is 17 days on average until going under contract, which is down from last month which was 41 days.
Leanne Goff
Contact Leanne Goff
May 2016 Homes SoldSingle Family Homes | |||||||||
Type | Price | SqFt | Address | $ per SqFt | % SALES to LIST | Days On Market | Days Till Contract | Beds Bath | Community |
RES | $650,000 | 5325 | 2698 Trailridge Dr W | $122 | 93% | 36 | 36 | 5/5 | Forest Park |
RES | $477,120 | 2370 | 538 Hoyt Ln | $201 | 105% | 58 | 2 | 4/4 | Indian Peaks South |
RES | $585,000 | 2752 | 2829 Grand Lake Dr | $213 | 98% | 49 | 8 | 5/3 | Indian Peaks South |
RES | $1,075,000 | 4559 | 2825 Shoshone Trl | $236 | 93% | 79 | 39 | 5/6 | Indian Peaks West Custom |
RES | $503,000 | 2202 | 1522 Haystack Way | $228 | 103% | 38 | 2 | 4/4 | Lafayette Farms East |
AVERAGE | $658,024 | $200 | 98% | 52 | 17 |
Now Active | |||||
Type | Price | SqFt | Address | Beds/ Bath | Community |
RES | $380,000 | 1544 | 147 Salina St | 2/2 | Indian Peaks |
RES | $1,689,500 | 7560 | 2389 Indian Peaks Trl | 6/8 | Indian Peaks East |
RES | $625,000 | 3332 | 2450 Lexington St | 3/3 | Indian Peaks East Lexington |
RES | $585,000 | 2914 | 2814 Twin Lakes Cir | 3/3 | Indian Peaks South |
RES | $690,000 | 3006 | 2848 Shadow Lake Rd | 3/4 | Indian Peaks South |
RES | $565,000 | 2774 | 2946 Shoshone Trl | 4/4 | Indian Peaks West |
Now Under Contract | |||||
Type | Price | SqFt | Address | Beds/ Bath | Community |
RES | $975,000 | 5009 | 790 Niwot Ridge Ln | 5/4 | Indian Peaks East |
RES | $885,000 | 4554 | 2038 Buchanan Pt | 5/5 | Indian Peaks East |
RES | $885,000 | 4554 | 2038 Buchanan Pt | 5/5 | Indian Peaks East |
RES | $699,000 | 4477 | 756 Snowbird Ln | 5/3 | Indian Peaks East Eagles Nest |
RES | $699,900 | 3204 | 790 Snowbird Ln | 3/3 | Indian Peaks East Eagles Nest |
RES | $719,000 | 3518 | 2824 Grand Lake Dr | 3/3 | Indian Peaks South |
RES | $472,500 | 2374 | 356 Rendezvous Dr | 3/3 | Indian Peaks Village Green |
RES | $675,000 | 4300 | 2441 Waneka Lake Trl | 4/5 | Indian Peaks Waneka |
RES | $580,000 | 2789 | 369 Caribou Pass Cir | 5/4 | Indian Peaks West |
RES | $1,399,900 | 5334 | 2858 Shoshone Trl | 4/6 | Indian Peaks West |
RES | $580,000 | 2915 | 2934 Shoshone Trl | 3/5 | Indian PeaksWest |
ATD | $349,900 | 1568 | 2428 Concord Cir | 2/3 | Indian Peaks East Lexington |
ATD | $365,000 | 1566 | 696 Beauprez Ave | 3/3 | Indian Peaks East Lexington |
ATD | $374,939 | 1568 | 678 Beauprez Ave | 2/4 | Indian Peaks East Lexington |
ATD | $395,000 | 2616 | 2404 Concord Cir | 4/4 | Indian Peaks East Lexington |
